Thursday, April 12, 2007

More Plan 9 on Blue Gene

For folks who can't read the memory dump in my last post I've got a rdbfs(4) like interface now that gives me access to the BG/l machine state and memory and includes a more readable console interface:

criswell% con -r /usr/ericvh/bgd/0/con0

Plan 9 bgl
cpu0: 0x5202

BG/l Personality
Block: R000-N60_32_4
Memory Size: 536870912 bytes
clockHz: 700000000
Torus Addr: -1 -1 -1
Tree Hops to Top: 255
EMAC h/w Address: 0:d:60:e9:10:9f
Assigned IP Addr: ac186439

Kernel Status Cpus 0 & 1: 3 3
512M memory: 160M kernel data, 352M user, 977M swap
boot...
--rw-rw-r-- c 0 24 Apr 11 2007 /dev/bintime
--rw-rw---- c 0 0 Apr 11 2007 /dev/cons
---w--w---- c 0 0 Apr 11 2007 /dev/consctl
--r--r--r-- c 0 72 Apr 11 2007 /dev/cputime
--r--r--r-- c 0 0 Apr 11 2007 /dev/drivers
--rw-rw-r-- c 0 48 Apr 11 2007 /dev/hostdomain
--rw-rw-r-- c 0 0 Apr 11 2007 /dev/hostowner
--r--r----- c 0 0 Apr 11 2007 /dev/kmesg
-lr--r----- c 0 0 Apr 11 2007 /dev/kprint
--rw-rw-rw- c 0 0 Apr 11 2007 /dev/null
--r--r--r-- c 0 0 Apr 11 2007 /dev/osversion
--r--r--r-- c 0 12 Apr 11 2007 /dev/pgrpid
--r--r--r-- c 0 12 Apr 11 2007 /dev/pid
--r--r--r-- c 0 12 Apr 11 2007 /dev/ppid
--r--r--r-- c 0 0 Apr 11 2007 /dev/random
--rw-rw-r-- c 0 0 Apr 11 2007 /dev/reboot
--rw-rw-r-- c 0 0 Apr 11 2007 /dev/swap
--rw-rw-r-- c 0 0 Apr 11 2007 /dev/sysname
--rw-rw-rw- c 0 0 Apr 11 2007 /dev/sysstat
--rw-rw-r-- c 0 78 Apr 11 2007 /dev/time
--rw-rw-rw- c 0 0 Apr 11 2007 /dev/user
--r--r--r-- c 0 0 Apr 11 2007 /dev/zero
/boot/bind
/boot/boot
/boot/echo
/boot/ls
/boot/ps
/boot/rc
/boot/rcmain
/boot/sleep
Hello Squidboy
sleep 10
hi hi hi hi hihihihihihihihihihihhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh
%

(Picture photoshopping credit: Andrey)

0 comments: